Flights from Calgary, CA (YYC) to Phoenix, US (PHX)
List of all flights from Calgary, CA (YYC) to Phoenix, US (PHX), list of airlines operating on the route from Calgary, CA (YYC) to Phoenix, US (PHX), departures from YYC and arrivals to PHX. The flight on this route is an international flight (from Canada to United States). There are 42 flights on this route. The distance from Calgary, CA (YYC) to Phoenix, US (PHX) is 1,973 km (1,226 miles). Calgary International Airport and Phoenix Sky Harbor International Airport are in the same time zone (GMT-07:00). The current time on both airports is Saturday 2019-02-23 12:38 AM.
List of 42 flights operating on the route from Calgary, CA (YYC) to Phoenix, US (PHX).
Flight No. | Airline | Departure | Arrival | Last seen |
---|---|---|---|---|
1I 284 | NetJets Aviation | 6:15 PM | 7:53 PM | 2018-09-10 |
AA 8133 | American Airlines | 2:30 PM | 5:31 PM | 2018-01-15 |
AA 8134 | American Airlines | 7:35 AM | 10:28 AM | 2017-04-24 |
AA 8142 | American Airlines | 9:55 AM | 12:56 PM | 2018-01-15 |
AA 8160 | American Airlines | 6:45 PM | 9:46 PM | 2018-01-16 |
AA 8163 | American Airlines | 2:30 PM | 4:15 PM | 2017-10-28 |
AA 8171 | American Airlines | 7:05 PM | 11:12 PM | 2018-01-11 |
AA 8178 | American Airlines | 7:59 PM | 10:16 PM | 2017-10-27 |
AC 1056 | Air Canada | 7:30 PM | 10:29 PM | 2019-02-23 |
AC 1838 | Air Canada | 4:40 PM | 6:40 PM | 2018-05-01 |
AC 7036 | Air Canada | 7:00 PM | 7:32 PM | 2016-12-18 |
AC 7081 | Air Canada | 8:00 AM | 10:43 AM | 2019-02-18 |
AC 7087 | Air Canada | 7:00 AM | 9:15 AM | 2016-12-22 |
AC 8304 | Air Canada | 11:50 AM | 2:00 PM | 2018-10-27 |
CNK 633 | Sunwest Aviation | 7:00 PM | 9:24 PM | 2018-02-15 |
CNK 645 | Sunwest Aviation | 12:00 PM | 2018-10-01 | |
CNK 678 | Sunwest Aviation | 7:30 PM | 7:57 PM | 2018-12-14 |
DL 7208 | Delta Air Lines | 12:55 PM | 3:45 PM | 2018-04-28 |
DL 7653 | Delta Air Lines | 9:55 AM | 12:59 PM | 2019-02-22 |
DL 7656 | Delta Air Lines | 6:45 PM | 9:49 PM | 2019-02-23 |
DL 8845 | Delta Air Lines | 1:55 AM | 2018-01-04 | |
NCB 1020 | North Cariboo Air | 8:45 AM | 2018-02-08 | |
NCB 1030 | North Cariboo Air | 6:45 AM | 2018-02-08 | |
QK 8304 | Jazz | 7:55 AM | 10:05 AM | 2017-05-30 |
SWQ 2823 | Swift Air | 11:00 PM | 2018-11-20 | |
UA 8019 | United Airlines | 4:20 PM | 6:53 PM | 2017-04-30 |
UA 8073 | United Airlines | 11:55 PM | 2017-04-25 | |
UA 8081 | United Airlines | 2:50 PM | 5:34 PM | 2017-10-28 |
W8 1791 | Cargojet | 6:20 AM | 2018-04-27 | |
WS 1010 | WestJet | 10:15 AM | 2016-11-10 | |
WS 1012 | WestJet | 8:45 AM | 11:49 AM | 2019-01-04 |
WS 1020 | WestJet | 10:20 AM | 2017-09-04 | |
WS 1402 | WestJet | 9:55 AM | 12:59 PM | 2019-02-22 |
WS 1404 | WestJet | 9:30 AM | 11:32 AM | 2017-10-28 |
WS 1432 | WestJet | 1:30 PM | 3:32 PM | 2017-04-28 |
WS 1480 | WestJet | 7:00 AM | 9:08 AM | 2017-04-28 |
WS 1482 | WestJet | 6:50 PM | 8:52 PM | 2017-04-16 |
WS 1492 | WestJet | 5:45 PM | 7:45 PM | 2017-03-13 |
WS 1494 | WestJet | 6:45 PM | 9:49 PM | 2019-02-23 |
WS 1496 | WestJet | 7:30 PM | 9:32 PM | 2017-04-24 |
WS 1516 | WestJet | 2:30 PM | 5:34 PM | 2019-02-22 |
WS 1640 | WestJet | 6:45 AM | 8:47 AM | 2018-10-25 |
YYC Airport details >
PHX Airport details >
Show flights in opposite direction (PHX-YYC) >