Flights from Taipei, TW (TPE) to Hong Kong, HK (HKG)
List of all flights from Taipei, TW (TPE) to Hong Kong, HK (HKG), list of airlines operating on the route from Taipei, TW (TPE) to Hong Kong, HK (HKG), departures from TPE and arrivals to HKG. The flight on this route is an international flight (from Taiwan to Hong Kong). There are 152 flights on this route. The distance from Taipei, TW (TPE) to Hong Kong, HK (HKG) is 806 km (501 miles). Taiwan Taoyuan International Airport and Chek Lap Kok International Airport are in the same time zone (GMT+08:00). The current time on both airports is Thursday 2018-04-26 12:13 AM.
Page: 1 2 3 4 4 next >
List of 152 flights operating on the route from Taipei, TW (TPE) to Hong Kong, HK (HKG).
Flight No. | Airline | Departure | Arrival | Last seen |
---|---|---|---|---|
B7 867 | UNI Air | 10:20 AM | 12:05 PM | 2017-05-24 |
BR 1355 | EVA Air | 3:50 AM | 5:30 AM | 2018-03-29 |
BR 1357 | EVA Air | 2:50 AM | 4:30 AM | 2017-04-14 |
BR 1369 | EVA Air | 4:10 AM | 5:55 AM | 2017-12-22 |
BR 1381 | EVA Air | 9:35 AM | 2016-08-30 | |
BR 1385 | EVA Air | 2016-08-29 | ||
BR 1809 | EVA Air | 6:30 PM | 8:20 PM | 2016-12-24 |
BR 2891 | EVA Air | 8:50 PM | 10:55 PM | 2018-04-25 |
BR 2893 | EVA Air | 3:45 PM | 5:30 PM | 2018-04-25 |
BR 2895 | EVA Air | 8:00 AM | 9:55 AM | 2018-04-25 |
BR 2897 | EVA Air | 12:15 PM | 2:15 PM | 2018-04-25 |
BR 2899 | EVA Air | 3:45 PM | 6:20 PM | 2018-04-20 |
BR 6089 | EVA Air | 2:40 AM | 4:35 AM | 2018-04-21 |
BR 6521 | EVA Air | 9:55 AM | 11:50 AM | 2018-04-24 |
BR 6527 | EVA Air | 7:30 AM | 9:30 AM | 2017-03-20 |
BR 6529 | EVA Air | 6:55 PM | 8:55 PM | 2018-03-24 |
BR 6535 | EVA Air | 11:25 PM | 1:20 AM | 2018-04-25 |
BR 6537 | EVA Air | 11:25 PM | 1:20 AM | 2018-04-24 |
BR 6817 | EVA Air | 7:05 AM | 2018-04-21 | |
BR 809 | EVA Air | 7:00 PM | 8:45 PM | 2018-04-24 |
BR 827 | EVA Air | 9:50 PM | 11:45 PM | 2018-04-25 |
BR 851 | EVA Air | 8:15 AM | 10:05 AM | 2018-04-25 |
BR 855 | EVA Air | 2:10 PM | 4:00 PM | 2018-04-25 |
BR 857 | EVA Air | 6:10 PM | 7:55 PM | 2018-04-25 |
BR 867 | EVA Air | 10:20 AM | 12:10 PM | 2018-04-25 |
BR 869 | EVA Air | 12:40 PM | 2:25 PM | 2018-04-25 |
BR 871 | EVA Air | 4:40 PM | 6:25 PM | 2018-04-25 |
BR 891 | EVA Air | 7:00 AM | 8:50 AM | 2018-04-25 |
CI 2601 | China Airlines | 6:30 PM | 8:20 PM | 2017-04-17 |
CI 2621 | China Airlines | 8:10 PM | 10:00 PM | 2018-04-02 |
CI 2641 | China Airlines | 9:05 PM | 10:55 PM | 2017-01-31 |
CI 2903 | China Airlines | 8:00 PM | 9:50 PM | 2017-02-01 |
CI 2909 | China Airlines | 7:20 PM | 9:10 PM | 2018-04-02 |
CI 2919 | China Airlines | 6:35 PM | 8:25 PM | 2017-02-03 |
CI 3641 | China Airlines | 6:50 PM | 8:40 PM | 2018-02-19 |
CI 3903 | China Airlines | 10:00 PM | 11:50 PM | 2017-04-17 |
CI 3915 | China Airlines | 8:30 PM | 10:20 PM | 2018-04-02 |
CI 3921 | China Airlines | 2:40 AM | 4:30 AM | 2017-01-28 |
CI 5821 | China Airlines | 11:00 PM | 12:30 AM | 2018-04-25 |
CI 5823 | China Airlines | 11:00 PM | 12:30 AM | 2018-04-20 |
CI 5825 | China Airlines | 5:00 PM | 6:30 PM | 2018-04-22 |
CI 5833 | China Airlines | 8:00 PM | 9:35 PM | 2018-04-20 |
CI 5835 | China Airlines | 11:00 PM | 12:30 AM | 2018-04-24 |
CI 5837 | China Airlines | 4:30 PM | 6:05 PM | 2018-04-21 |
CI 601 | China Airlines | 7:25 AM | 9:15 AM | 2018-04-25 |
CI 621 | China Airlines | 6:05 PM | 8:10 PM | 2018-03-24 |
CI 641 | China Airlines | 8:45 AM | 10:40 AM | 2018-04-25 |
CI 677 | China Airlines | 10:05 PM | 11:50 PM | 2017-10-26 |
CI 679 | China Airlines | 4:35 PM | 8:20 PM | 2018-04-25 |
CI 6843 | China Airlines | 5:00 PM | 6:30 PM | 2018-04-25 |
CI 6981 | China Airlines | 12:15 PM | 3:45 PM | 2018-04-22 |
CI 903 | China Airlines | 8:15 AM | 10:05 AM | 2018-04-24 |
CI 909 | China Airlines | 11:00 AM | 12:55 PM | 2018-04-25 |
CI 915 | China Airlines | 2:35 PM | 4:30 PM | 2018-04-25 |
CI 919 | China Airlines | 4:55 PM | 6:50 PM | 2018-04-25 |
CI 921 | China Airlines | 10:05 PM | 11:50 PM | 2018-04-25 |
CI 923 | China Airlines | 6:10 PM | 8:05 PM | 2018-04-25 |
CI 927 | China Airlines | 7:30 PM | 9:25 PM | 2018-04-25 |
CX 2025 | Cathay Pacific | 8:05 PM | 10:10 PM | 2017-12-28 |
CX 2035 | Cathay Pacific | 5:40 AM | 8:40 AM | 2018-01-28 |
CX 2045 | Cathay Pacific | 1:25 PM | 4:40 PM | 2018-01-21 |
CX 2407 | Cathay Pacific | 8:10 PM | 10:15 PM | 2018-02-11 |
CX 2475 | Cathay Pacific | 9:15 PM | 11:15 PM | 2017-01-02 |
CX 25 | Cathay Pacific | 9:15 PM | 11:15 PM | 2018-04-24 |
CX 2565 | Cathay Pacific | 1:45 PM | 3:40 PM | 2018-03-25 |
CX 344 | Cathay Pacific | 12:50 PM | 7:20 AM | 2017-08-27 |
CX 35 | Cathay Pacific | 10:10 PM | 12:10 AM | 2018-04-25 |
CX 401 | Cathay Pacific | 7:30 PM | 9:30 PM | 2018-03-24 |
CX 403 | Cathay Pacific | 9:10 AM | 11:05 AM | 2018-04-25 |
CX 405 | Cathay Pacific | 5:45 PM | 7:50 PM | 2018-03-24 |
CX 407 | Cathay Pacific | 8:00 AM | 9:50 AM | 2018-04-25 |
CX 409 | Cathay Pacific | 7:20 PM | 9:15 PM | 2017-10-28 |
CX 421 | Cathay Pacific | 11:50 AM | 1:55 PM | 2018-04-25 |
CX 433 | Cathay Pacific | 1:55 PM | 4:55 PM | 2018-02-23 |
CX 443 | Cathay Pacific | 4:10 PM | 6:10 PM | 2018-04-25 |
CX 451 | Cathay Pacific | 7:30 PM | 9:25 PM | 2018-04-25 |
CX 461 | Cathay Pacific | 1:00 PM | 3:05 PM | 2018-04-25 |
CX 463 | Cathay Pacific | 6:00 AM | 7:50 AM | 2018-01-08 |
CX 465 | Cathay Pacific | 7:00 AM | 8:45 AM | 2018-04-25 |
CX 467 | Cathay Pacific | 3:20 PM | 5:25 PM | 2018-04-25 |
CX 469 | Cathay Pacific | 10:00 AM | 2018-04-25 | |
CX 471 | Cathay Pacific | 8:55 AM | 10:50 AM | 2018-04-23 |
CX 473 | Cathay Pacific | 6:45 PM | 8:45 PM | 2018-04-24 |
CX 475 | Cathay Pacific | 11:15 AM | 1:20 PM | 2018-03-24 |
CX 485 | Cathay Pacific | 5:45 PM | 7:40 PM | 2018-04-25 |
CX 495 | Cathay Pacific | 1:20 PM | 3:25 PM | 2018-04-23 |
CX 5 | Cathay Pacific | 12:25 PM | 2:25 PM | 2018-04-25 |
CX 503 | Cathay Pacific | 10:00 AM | 1:00 PM | 2017-05-24 |
CX 511 | Cathay Pacific | 1:00 PM | 3:15 PM | 2017-10-29 |
CX 523 | Cathay Pacific | 1:45 PM | 3:45 PM | 2018-04-25 |
CX 531 | Cathay Pacific | 8:00 PM | 9:55 PM | 2018-04-25 |
CX 5397 | Cathay Pacific | 6:35 AM | 10:20 AM | 2018-04-08 |
CX 5483 | Cathay Pacific | 9:10 PM | 10:55 PM | 2018-04-25 |
CX 5485 | Cathay Pacific | 10:50 AM | 12:50 PM | 2018-04-25 |
CX 5487 | Cathay Pacific | 10:45 AM | 12:45 PM | 2018-03-24 |
CX 565 | Cathay Pacific | 7:20 PM | 9:15 PM | 2018-04-25 |
CX 5993 | Cathay Pacific | 6:35 PM | 10:20 PM | 2017-09-03 |
CX 841 | Cathay Pacific | 10:00 AM | 2018-04-24 | |
CX 893 | Cathay Pacific | 1:35 AM | 7:45 AM | 2017-02-11 |
HX 1809 | Hong Kong Airlines | 7:00 PM | 8:45 PM | 2018-04-24 |
HX 1827 | Hong Kong Airlines | 9:50 PM | 11:45 PM | 2018-04-25 |
HX 1851 | Hong Kong Airlines | 8:15 AM | 10:05 AM | 2018-04-25 |
HX 1855 | Hong Kong Airlines | 2:10 PM | 4:00 PM | 2018-04-25 |
HX 1857 | Hong Kong Airlines | 6:10 PM | 7:55 PM | 2018-04-25 |
HX 1867 | Hong Kong Airlines | 10:20 AM | 12:10 PM | 2018-04-25 |
HX 1869 | Hong Kong Airlines | 12:40 PM | 2:25 PM | 2018-04-25 |
HX 1871 | Hong Kong Airlines | 4:40 PM | 6:25 PM | 2018-04-25 |
HX 1891 | Hong Kong Airlines | 7:00 AM | 8:50 AM | 2018-04-25 |
HX 253 | Hong Kong Airlines | 12:15 PM | 2:15 PM | 2018-04-25 |
HX 255 | Hong Kong Airlines | 3:45 PM | 6:20 PM | 2018-04-20 |
HX 265 | Hong Kong Airlines | 3:45 PM | 5:30 PM | 2018-04-25 |
HX 283 | Hong Kong Airlines | 8:50 PM | 10:55 PM | 2018-04-25 |
HX 285 | Hong Kong Airlines | 8:00 AM | 9:55 AM | 2018-04-25 |
HX 9269 | Hong Kong Airlines | 2:40 AM | 4:25 AM | 2017-11-03 |
JL 7021 | JAL | 1:45 PM | 3:45 PM | 2018-04-25 |
JL 7037 | JAL | 8:00 PM | 9:55 PM | 2018-04-25 |
JL 7045 | JAL | 7:30 PM | 9:25 PM | 2018-04-25 |
JL 7055 | JAL | 7:20 PM | 9:15 PM | 2018-04-25 |
JL 7057 | JAL | 1:00 PM | 3:15 PM | 2017-10-29 |
KA 2487 | Cathay Dragon | 9:50 PM | 11:45 PM | 2018-01-01 |
KA 397 | Cathay Dragon | 6:35 AM | 10:20 AM | 2018-04-08 |
KA 483 | Dragonair | 9:10 PM | 10:55 PM | 2018-04-25 |
KA 485 | Cathay Dragon | 10:50 AM | 12:50 PM | 2018-04-25 |
KA 487 | Dragonair | 10:45 AM | 12:45 PM | 2018-03-24 |
KA 5401 | Dragonair | 7:30 PM | 9:30 PM | 2018-03-24 |
KA 5403 | Dragonair | 9:10 AM | 11:05 AM | 2018-04-25 |
KA 5405 | Dragonair | 5:45 PM | 7:50 PM | 2018-03-24 |
KA 5407 | Dragonair | 8:00 AM | 9:50 AM | 2018-04-25 |
KA 5409 | Dragonair | 7:20 PM | 9:15 PM | 2017-10-28 |
KA 5421 | Dragonair | 11:50 AM | 1:55 PM | 2018-04-25 |
KA 5443 | Cathay Dragon | 4:10 PM | 6:10 PM | 2018-04-25 |
KA 5451 | Dragonair | 7:30 PM | 9:25 PM | 2018-04-25 |
KA 5461 | Cathay Dragon | 1:00 PM | 3:05 PM | 2018-04-25 |
KA 5463 | Dragonair | 6:00 AM | 7:50 AM | 2018-01-08 |
KA 5465 | Dragonair | 7:00 AM | 8:45 AM | 2018-04-25 |
KA 5467 | Dragonair | 3:20 PM | 5:25 PM | 2018-04-25 |
KA 5469 | Dragonair | 10:00 AM | 2018-04-25 | |
KA 5471 | Dragonair | 8:55 AM | 10:50 AM | 2018-04-23 |
KA 5473 | Dragonair | 6:45 PM | 8:45 PM | 2018-04-24 |
KA 5475 | Dragonair | 11:15 AM | 1:20 PM | 2018-03-24 |
KA 5485 | Cathay Dragon | 5:45 PM | 7:40 PM | 2018-04-25 |
KA 5495 | Dragonair | 1:20 PM | 3:25 PM | 2018-04-23 |
KA 5511 | Dragonair | 1:00 PM | 3:15 PM | 2017-10-29 |
KA 5523 | Cathay Dragon | 1:45 PM | 3:45 PM | 2018-04-25 |
KA 5531 | Dragonair | 8:00 PM | 9:55 PM | 2018-04-25 |
KA 5565 | Dragonair | 7:20 PM | 9:15 PM | 2018-04-25 |
KA 993 | Cathay Dragon | 6:35 PM | 10:20 PM | 2017-09-03 |
LD 681 | AHK | 10:35 PM | 12:30 AM | 2018-04-25 |
NZ 87 | Air New Zealand | 11:55 PM | 2017-08-27 | |
PO 215 | Polar Air Cargo | 11:20 PM | 1:10 AM | 2017-09-16 |
RH* 569 | Hong Kong Air Cargo Carrier | 2:40 AM | 2018-04-25 | |
RH* 6569 | Hong Kong Air Cargo Carrier | 2:40 AM | 4:25 AM | 2018-01-31 |
TPE Airport details >
HKG Airport details >
Show flights in opposite direction (HKG-TPE) >