Flights from London, GB (LHR) to Kuala Lumpur, MY (KUL)
List of all flights from London, GB (LHR) to Kuala Lumpur, MY (KUL), list of airlines operating on the route from London, GB (LHR) to Kuala Lumpur, MY (KUL), departures from LHR and arrivals to KUL. The flight on this route is an international flight (from United Kingdom to Malaysia). There are 11 flights on this route. The distance from London, GB (LHR) to Kuala Lumpur, MY (KUL) is 10,605 km (6,590 miles). The time zone of the point of departure - London Heathrow Airport - is GMT+00:00. The current time is Sunday 2019-02-24 04:09 AM. The time zone of the destination point - Kuala Lumpur International Airport - is GMT+08:00, The current time is Sunday 2019-02-24 12:09 PM.
List of 11 flights operating on the route from London, GB (LHR) to Kuala Lumpur, MY (KUL).
Flight No. | Airline | Departure | Arrival | Last seen |
---|---|---|---|---|
AA 7434 | American Airlines | 9:45 PM | 5:50 PM | 2016-10-30 |
AA 7436 | American Airlines | 11:55 AM | 7:45 AM | 2016-10-29 |
AA 7438 | American Airlines | 9:25 PM | 2019-02-24 | |
AA 7440 | American Airlines | 10:25 AM | 7:30 AM | 2019-02-23 |
BA 33 | British Airways | 6:55 PM | 2019-02-23 | |
FY 7001 | Firefly | 9:45 PM | 5:50 PM | 2016-10-16 |
FY 7003 | Firefly | 11:55 AM | 7:45 AM | 2016-10-15 |
IB 4624 | Iberia | 11:15 AM | 3:20 PM | 2018-10-27 |
IB 7308 | Iberia | 6:55 PM | 2019-02-23 | |
MH 1 | Malaysia Airlines | 9:25 PM | 2019-02-24 | |
MH 3 | Malaysia Airlines | 10:25 AM | 7:30 AM | 2019-02-23 |
LHR Airport details >
KUL Airport details >
Show flights in opposite direction (KUL-LHR) >