Örebro Airport (ORB)
Örebro, Sweden
Latitude: 59.2237
Longitude 15.038
Elevation: 188 ft
GPS Code: ESOE
Local Code:
Last updated flights departing from ORB
Last added routes from ORB
Route | Origin | Destination | |
---|---|---|---|
ORB-HEL | (ORB) Örebro Airport | (HEL) Helsinki Vantaa Airport | Örebro, SE (ORB) to Helsinki, FI (HEL) |
ORB-KBV | (ORB) Örebro Airport | (KBV) Krabi Airport | Örebro, SE (ORB) to Krabi, TH (KBV) |
ORB-LPA | (ORB) Örebro Airport | (LPA) Gran Canaria Airport | Örebro, SE (ORB) to Gran Canaria Island, ES (LPA) |
ORB-HKT | (ORB) Örebro Airport | (HKT) Phuket International Airport | Örebro, SE (ORB) to Phuket, TH (HKT) |
ORB-RIX | (ORB) Örebro Airport | (RIX) Riga International Airport | Örebro, SE (ORB) to Riga, LV (RIX) |
ORB-LGG | (ORB) Örebro Airport | (LGG) Liège Airport | Örebro, SE (ORB) to Liège, BE (LGG) |
ORB-DUS | (ORB) Örebro Airport | (DUS) Düsseldorf Airport | Örebro, SE (ORB) to Düsseldorf, DE (DUS) |
ORB-BRU | (ORB) Örebro Airport | (BRU) Brussels Airport | Örebro, SE (ORB) to Brussels, BE (BRU) |
ORB-SID | (ORB) Örebro Airport | (SID) Amílcar Cabral International Airport | Örebro, SE (ORB) to Espargos, CV (SID) |
ORB-LEI | (ORB) Örebro Airport | (LEI) Almería International Airport | Örebro, SE (ORB) to Almería, ES (LEI) |
Other resources
List of all airports in Sweden >