Homer Airport (HOM)
Homer, United States
Latitude: 59.6456
Longitude -151.477
Elevation: 84 ft
GPS Code: PAHO
Local Code: HOM
Last updated flights departing from HOM
Last added routes from HOM
Route | Origin | Destination | |
---|---|---|---|
HOM-PAQ | (HOM) Homer Airport | (PAQ) Warren "Bud" Woods Palmer Municipal Airport | Homer, US (HOM) to Palmer, US (PAQ) |
HOM-GAL | (HOM) Homer Airport | (GAL) Edward G. Pitka Sr Airport | Homer, US (HOM) to Galena, US (GAL) |
HOM-FAT | (HOM) Homer Airport | (FAT) Fresno Yosemite International Airport | Homer, US (HOM) to Fresno, US (FAT) |
HOM-VNY | (HOM) Homer Airport | (VNY) Van Nuys Airport | Homer, US (HOM) to Van Nuys, US (VNY) |
HOM-OTZ | (HOM) Homer Airport | (OTZ) Ralph Wien Memorial Airport | Homer, US (HOM) to Kotzebue, US (OTZ) |
HOM-MRI | (HOM) Homer Airport | (MRI) Merrill Field | Homer, US (HOM) to Anchorage, US (MRI) |
HOM-ILI | (HOM) Homer Airport | (ILI) Iliamna Airport | Homer, US (HOM) to Iliamna, US (ILI) |
HOM-ENA | (HOM) Homer Airport | (ENA) Kenai Municipal Airport | Homer, US (HOM) to Kenai, US (ENA) |
HOM-ANC | (HOM) Homer Airport | (ANC) Ted Stevens Anchorage International Airport | Homer, US (HOM) to Anchorage, US (ANC) |
HOM-ADQ | (HOM) Homer Airport | (ADQ) Kodiak Airport | Homer, US (HOM) to Kodiak, US (ADQ) |
Other resources
List of all airports in United States >